soil

IDEM R2 Soil Published Levels - Indiana Pesticides and PCBs

IDEM R2 soil direct-contact published levels for pesticides and PCBs. 219 chemicals with residential and commercial/industrial values from WASTE-0046-R2.

Verified March 31, 2026 Source: IDEM Risk-based Closure Guide (WASTE-0046-R2)

Overview

These are Indiana’s Published Level Table 1 soil direct-contact standards for pesticides and polychlorinated biphenyls (PCBs), from the IDEM Risk-based Closure Guide (WASTE-0046-R2, “the R2”), effective March 28, 2025. IDEM renamed these values from “Screening Levels” to “Published Levels” in the 2022 R2 update.

Risk basis: Indiana’s published levels are derived at a 1E-05 cancer risk (1 in 100,000) and a hazard quotient (HQ) of 1.0. This is 10 times less conservative than EPA’s default 1E-06 risk level. Most legacy pesticides (DDT, dieldrin, chlordane, heptachlor) and PCBs are carcinogens, so Indiana’s residential values are approximately 10 times higher than default EPA Regional Screening Levels for these compounds.

Qualifier key:

  • C = Carcinogenic - value is cancer risk-based
  • N = Noncarcinogenic - value is hazard quotient-based
  • S = Soil saturation cap
  • L = 100,000 mg/kg cap
  • D = Detection limit-based
  • M = Based on the MCL

Blank cells indicate no published level for that chemical and pathway - not a level of zero.

Soil Direct-Contact Published Levels - Pesticides and PCBs

Showing 219 of 219 chemicals
Chemical CAS Number Residential (mg/kg) Q Commercial/Industrial (mg/kg) Q
Acephate 30560-19-1 30 N 300 N
Acetochlor 34256-82-1 2,000 N 20,000 N
Alachlor 15972-60-8 100 C 400 C
Aldicarb 116-06-3 90 N 800 N
Aldicarb Sulfone 1646-88-4 90 N 800 N
Aldrin 309-00-2 0.5 C 2 C
Ametryn 834-12-8 800 N 7,000 N
Amitraz 33089-61-1 200 N 2,000 N
Asulam 3337-71-1 30,000 N 100,000 L
Atrazine 1912-24-9 30 C 100 C
Azinphos-methyl 86-50-0 300 N 3,000 N
Benfluralin 1861-40-1 500 N 6,000 N
Benomyl 17804-35-2 4,000 N 40,000 N
Bensulfuron-methyl 83055-99-6 20,000 N 100,000 L
Bentazon 25057-89-0 3,000 N 30,000 N
Bifenox 42576-02-3 800 N 7,000 N
Biphenthrin 82657-04-3 1,000 N 10,000 N
Bromophos 2104-96-3 500 N 6,000 N
Bromoxynil 1689-84-5 70 C 200 C
Bromoxynil Octanoate 1689-99-2 90 C 300 C
Butylate 2008-41-5 5,000 N 60,000 N
Butylated hydroxyanisole 25013-16-5 40,000 C 100,000 L
Butylated hydroxytoluene 128-37-0 2,000 C 6,000 C
Cacodylic Acid 75-60-5 2,000 N 20,000 N
Captafol 2425-06-1 50 C 200 C
Captan 133-06-2 3,000 C 10,000 C
Carbaryl 63-25-2 9,000 N 80,000 N
Carbofuran 1563-66-2 400 N 4,000 N
Carbosulfan 55285-14-8 900 N 8,000 N
Carboxin 5234-68-4 9,000 N 80,000 N
Chloramben 133-90-4 1,000 N 10,000 N
Chloranil 118-75-2 20 C 60 C
Chlordane (alpha) 5103-71-9 50 N 500 N
Chlordane (gamma) 5103-74-2 50 N 500 N
Chlordane (technical mixture) 12789-03-6 20 C 80 C
Chlordecone (Kepone) 143-50-0 0.8 C 2 C
Chlorfenvinphos 470-90-6 60 N 600 N
Chlorimuron, Ethyl- 90982-32-4 8,000 N 70,000 N
Chlorobenzilate 510-15-6 70 C 200 C
Chlorothalonil 1897-45-6 400 C 1,000 C
Chlorozotocin 54749-90-5 0.03 C 0.1 C
Chlorpropham 101-21-3 400 N 4,000 N
Chlorpyrifos 2921-88-2 90 N 800 N
Chlorpyrifos Methyl 5598-13-0 900 N 8,000 N
Chlorsulfuron 64902-72-3 4,000 N 40,000 N
Chlorthiophos 60238-56-4 70 N 700 N
Clofentezine 74115-24-5 1,000 N 10,000 N
Cyanazine 21725-46-2 9 C 30 C
Cyfluthrin 68359-37-5 2,000 N 20,000 N
Cyromazine 66215-27-8 40,000 N 100,000 L
Dalapon 75-99-0 3,000 N 30,000 N
Daminozide 1596-84-5 400 C 1,000 C
Demeton 8065-48-3 4 N 30 N
Diallate 2303-16-4 100 C 400 C
Diazinon 333-41-5 60 N 600 N
Dibromo-3-chloropropane, 1,2- 96-12-8 0.07 C 0.6 C
Dicamba 1918-00-9 3,000 N 30,000 N
Dichlorobenzophenone, 4,4'- 90-98-2 800 N 7,000 N
Dichlorodiphenyldichloroethylene, p,p'- (DDE) 72-55-9 30 C 90 C
Dichlorodiphenyltrichloroethane, p,p'- (DDT) 50-29-3 30 C 90 C
Dichlorophenoxy Acetic Acid, 2,4- 94-75-7 1,000 N 10,000 N
Dichlorvos 62-73-7 30 C 80 C
Dicrotophos 141-66-2 3 N 30 N
Dieldrin 60-57-1 0.5 C 1 C
Difenzoquat 43222-48-6 7,000 N 70,000 N
Diflubenzuron 35367-38-5 2,000 N 20,000 N
Dimethipin 55290-64-7 2,000 N 20,000 N
Dimethoate 60-51-5 200 N 2,000 N
Dinoseb 88-85-7 90 N 800 N
Diphenamid 957-51-7 3,000 N 30,000 N
Diquat 2764-72-9 200 N 2,000 N
Disulfoton 298-04-4 4 N 30 N
Dithiane, 1,4- 505-29-3 1,000 N 10,000 N
Diuron 330-54-1 200 N 2,000 N
Dodine 2439-10-3 2,000 N 20,000 N
Endosulfan 115-29-7 700 N 7,000 N
Endothall 145-73-3 2,000 N 20,000 N
Endrin 72-20-8 30 N 300 N
EPTC 759-94-4 5,000 N 60,000 N
Ethephon 16672-87-0 400 N 4,000 N
Ethion 563-12-2 40 N 400 N
Fenamiphos 22224-92-6 20 N 200 N
Fenpropathrin 39515-41-8 2,000 N 20,000 N
Fenvalerate 51630-58-1 2,000 N 20,000 N
Fluometuron 2164-17-2 1,000 N 10,000 N
Fluridone 59756-60-4 7,000 N 70,000 N
Flurprimidol 56425-91-3 4,000 N 30,000 N
Flusilazole 85509-19-9 200 N 2,000 N
Flutolanil 66332-96-5 40,000 N 100,000 L
Fluvalinate 69409-94-5 900 N 8,000 N
Folpet 133-07-3 8,000 N 70,000 N
Fomesafen 72178-02-0 900 N 8,000 N
Fonofos 944-22-9 200 N 2,000 N
Fosetyl-AL 39148-24-8 100,000 L 100,000 L
Furazolidone 67-45-8 2 C 6 C
Furium 531-82-8 5 C 20 C
Furmecyclox 60568-05-0 300 C 800 C
Glyphosate 1071-83-6 9,000 N 80,000 N
Heptachlor 76-44-8 2 C 6 C
Heptachlor Epoxide 1024-57-3 1 C 3 C
Hexachlorocyclohexane, Gamma- (Lindane) 58-89-9 0.08 N 0.8 N
Hexazinone 51235-04-2 3,000 N 30,000 N
Hexythiazox 78587-05-0 2,000 N 20,000 N
Imazalil 35554-44-0 100 C 400 C
Imazaquin 81335-37-7 20,000 N 100,000 L
Imazethapyr 81335-77-5 100,000 L 100,000 L
Iprodione 36734-19-7 4,000 N 30,000 N
Isopropalin 33820-53-0 2,000 N 20,000 N
Isoxaben 82558-50-7 4,000 N 40,000 N
Lactofen 77501-63-4 700 N 7,000 N
Linuron 330-55-2 700 N 6,000 N
Malathion 121-75-5 2,000 N 20,000 N
Mancozeb 8018-01-7 3,000 N 30,000 N
Maneb 12427-38-2 400 N 4,000 N
MCPA 94-74-6 40 N 400 N
MCPB 94-81-5 4,000 N 40,000 N
MCPP 93-65-2 90 N 800 N
Mephosfolan 950-10-7 8 N 70 N
Merphos 150-50-5 3 N 40 N
Metalaxyl 57837-19-1 5,000 N 50,000 N
Methamidophos 10265-92-6 4 N 40 N
Methidathion 950-37-8 100 N 1,000 N
Methomyl 16752-77-5 2,000 N 20,000 N
Methoxychlor 72-43-5 400 N 4,000 N
Methyl Parathion 298-00-0 20 N 200 N
Metolachlor 51218-45-2 10,000 N 100,000 L
Metribuzin 21087-64-9 2,000 N 20,000 N
Metsulfuron-methyl 74223-64-6 20,000 N 100,000 L
Mirex 2385-85-5 0.5 C 2 C
Molinate 2212-67-1 200 N 2,000 N
Myclobutanil 88671-89-0 2,000 N 20,000 N
Naled 300-76-5 200 N 2,000 N
Napropamide 15299-99-7 10,000 N 100,000 N
Nitrofurazone 59-87-0 6 C 20 C
Norflurazon 27314-13-2 100 N 1,000 N
Oryzalin 19044-88-3 1,000 C 3,000 C
Oxadiazon 19666-30-9 400 N 4,000 N
Oxamyl 23135-22-0 2,000 N 20,000 N
Oxyfluorfen 42874-03-3 100 C 300 C
Paclobutrazol 76738-62-0 1,000 N 10,000 N
Paraquat Dichloride 1910-42-5 400 N 4,000 N
Parathion 56-38-2 500 N 5,000 N
PCBs: Aroclor 1016 12674-11-2 6 N 50 N
PCBs: Aroclor 1221 11104-28-2 3 C 8 C
PCBs: Aroclor 1232 11141-16-5 2 C 7 C
PCBs: Aroclor 1242 53469-21-9 3 C 10 C
PCBs: Aroclor 1248 12672-29-6 3 C 9 C
PCBs: Aroclor 1254 11097-69-1 2 N 10 C
PCBs: Aroclor 1260 11096-82-5 3 C 10 C
PCBs: Aroclor 5460 11126-42-4 50 N 400 N
PCBs: Heptachlorobiphenyl, 2,3,3',4,4',5,5'- (PCB 189) 39635-31-9 2 C 5 C
PCBs: Hexachlorobiphenyl, 2,3,3',4,4',5- (PCB 156) 38380-08-4 2 C 5 C
PCBs: Hexachlorobiphenyl, 2,3,3',4,4',5'- (PCB 157) 69782-90-7 2 C 5 C
PCBs: Hexachlorobiphenyl, 2,3',4,4',5,5'- (PCB 167) 52663-72-6 2 C 5 C
PCBs: Hexachlorobiphenyl, 3,3',4,4',5,5'- (PCB 169) 32774-16-6 0.002 C 0.005 C
PCBs: Pentachlorobiphenyl, 2,3,3',4,4'- (PCB 105) 32598-14-4 2 C 5 C
PCBs: Pentachlorobiphenyl, 2,3,4,4',5- (PCB 114) 74472-37-0 2 C 5 C
PCBs: Pentachlorobiphenyl, 2,3',4,4',5- (PCB 118) 31508-00-6 2 C 5 C
PCBs: Pentachlorobiphenyl, 2',3,4,4',5- (PCB 123) 65510-44-3 2 C 5 C
PCBs: Pentachlorobiphenyl, 3,3',4,4',5- (PCB 126) 57465-28-8 0.0005 C 0.002 C
PCBs: Polychlorinated Biphenyls (high risk) 1336-36-3 3 C 9 C
PCBs: Tetrachlorobiphenyl, 3,3',4,4'- (PCB 77) 32598-13-3 0.5 C 2 C
PCBs: Tetrachlorobiphenyl, 3,4,4',5- (PCB 81) 70362-50-4 0.2 C 0.5 C
Pebulate 1114-71-2 5,000 N 60,000 N
Pendimethalin 40487-42-1 30,000 N 100,000 L
Permethrin 52645-53-1 4,000 N 40,000 N
Phenmedipham 13684-63-4 20,000 N 100,000 L
Phorate 298-02-2 20 N 200 N
Phosmet 732-11-6 2,000 N 20,000 N
Picloram 1918-02-1 6,000 N 60,000 N
Pirimiphos, Methyl 29232-93-7 60 N 600 N
Prochloraz 67747-09-5 50 C 200 C
Profluralin 26399-36-0 700 N 7,000 N
Prometon 1610-18-0 1,000 N 10,000 N
Prometryn 7287-19-6 4,000 N 30,000 N
Pronamide 23950-58-5 7,000 N 60,000 N
Propachlor 1918-16-7 1,000 N 10,000 N
Propanil 709-98-8 400 N 4,000 N
Propargite 2312-35-8 40 C 100 C
Propazine 139-40-2 2,000 N 20,000 N
Propham 122-42-9 2,000 N 20,000 N
Propiconazole 60207-90-1 9,000 N 80,000 N
Quinalphos 13593-03-8 40 N 400 N
Quizalofop-ethyl 76578-14-8 800 N 7,000 N
Resmethrin 10453-86-8 3,000 N 30,000 N
Ronnel 299-84-3 5,000 N 60,000 N
Rotenone 83-79-4 400 N 3,000 N
Sethoxydim 74051-80-2 10,000 N 100,000 L
Simazine 122-34-9 60 C 200 C
Sodium Acifluorfen 62476-59-9 1,000 N 10,000 N
Stirofos (Tetrachlorovinphos) 961-11-5 300 C 1,000 C
Strychnine 57-24-9 30 N 300 N
Tebuthiuron 34014-18-1 6,000 N 60,000 N
Temephos 3383-96-8 2,000 N 20,000 N
Terbacil 5902-51-2 1,000 N 10,000 N
Terbufos 13071-79-9 3 N 30 N
Terbutryn 886-50-0 90 N 800 N
Thifensulfuron-methyl 79277-27-3 4,000 N 40,000 N
Thiobencarb 28249-77-6 900 N 8,000 N
Thiofanox 39196-18-4 30 N 300 N
Thiophanate, Methyl 23564-05-8 700 C 2,000 C
Thiram 137-26-8 1,000 N 10,000 N
Toluene-2,4-diisocyanate 584-84-9 9 N 30 N
Toxaphene 8001-35-2 7 C 20 C
Toxaphene, Weathered E1841606 3 N 30 N
Tralomethrin 66841-25-6 700 N 6,000 N
Triadimefon 43121-43-3 3,000 N 30,000 N
Triallate 2303-17-5 100 C 500 C
Triasulfuron 82097-50-5 900 N 8,000 N
Tribenuron-methyl 101200-48-0 700 N 7,000 N
Tribufos 78-48-8 20 N 200 N
Trichlorophenoxyacetic Acid, 2,4,5- 93-76-5 900 N 8,000 N
Trichlorophenoxypropionic acid, -2,4,5 93-72-1 700 N 7,000 N
Tridiphane 58138-08-2 300 N 3,000 N
Trifluralin 1582-09-8 800 N 4,000 C
Vernolate 1929-77-7 100 N 1,000 N
Vinclozolin 50471-44-8 100 N 1,000 N
Warfarin 81-81-2 30 N 300 N
Zineb 12122-67-7 4,000 N 40,000 N

Practical Notes

Legacy pesticides such as DDT, chlordane, dieldrin, and heptachlor were used extensively in Indiana agriculture and urban settings through the mid-20th century. They persist in soil for decades and are frequently encountered at former agricultural properties, orchards, wood treatment facilities, and older residential sites. These compounds are all carcinogens with low published levels.

PCBs in this table are listed as individual Aroclor formulations (Aroclor 1242, 1254, 1260, etc.). Most laboratory methods report PCBs as total Aroclors or as congener-specific results. Confirm with your laboratory which Aroclor formulations were analyzed and whether total PCBs or specific Aroclors should be compared to these standards.

Herbicides and fungicides make up a large portion of this table’s 219 chemicals. Many have relatively permissive published levels compared to the organochlorine pesticides. Current-use agricultural chemicals may be present at concentrations above published levels in soil adjacent to active agricultural operations.

Groundwater leaching: Legacy pesticides and PCBs are generally hydrophobic and bind tightly to soil organic matter, limiting leaching to groundwater. However, at high concentrations or on sandy, low-organic-matter soils, leaching can occur. Check the Indiana Groundwater - Pesticides and PCBs page for groundwater screening values.