soil

IDEM R2 Soil Published Levels - Indiana SVOCs and PAHs

IDEM R2 soil direct-contact published levels for SVOCs and PAHs. Residential and commercial/industrial values for 191 chemicals from WASTE-0046-R2.

Verified March 31, 2026 Source: IDEM Risk-based Closure Guide (WASTE-0046-R2)

Overview

These are Indiana’s Published Level Table 1 soil direct-contact standards for semi-volatile organic compounds (SVOCs) and polycyclic aromatic hydrocarbons (PAHs), from the IDEM Risk-based Closure Guide (WASTE-0046-R2, “the R2”), effective March 28, 2025. IDEM renamed these values from “Screening Levels” to “Published Levels” in the 2022 R2 update.

Risk basis: Indiana’s published levels are derived at a 1E-05 cancer risk (1 in 100,000) and a hazard quotient (HQ) of 1.0. This is 10 times less conservative than EPA’s default 1E-06 risk level. For carcinogens such as benzo(a)pyrene and many PAHs, Indiana’s values are approximately 10 times higher (less protective) than default EPA Regional Screening Levels.

Qualifier key:

  • C = Carcinogenic - value is cancer risk-based
  • N = Noncarcinogenic - value is hazard quotient-based
  • S = Soil saturation cap
  • L = 100,000 mg/kg cap
  • D = Detection limit-based
  • M = Based on the MCL

Blank cells indicate no published level for that chemical and pathway - not a level of zero.

Soil Direct-Contact Published Levels - SVOCs and PAHs

Showing 191 of 191 chemicals
Chemical CAS Number Residential (mg/kg) Q Commercial/Industrial (mg/kg) Q
Acenaphthene 83-32-9 5,000 N 50,000 N
Acetophenone 98-86-2 3,000 S 3,000 S
Acetylaminofluorene, 2- 53-96-3 2 C 6 C
Aminobiphenyl, 4- 92-67-1 0.4 C 1 C
Aminophenol, m- 591-27-5 7,000 N 70,000 N
Aminophenol, o- 95-55-6 400 N 3,000 N
Aminophenol, p- 123-30-8 2,000 N 20,000 N
Aniline 62-53-3 600 N 4,000 C
Anthracene 120-12-7 30,000 N 100,000 L
Anthraquinone, 9,10- 84-65-1 200 N 600 C
Auramine 492-80-8 9 C 30 C
Azobenzene 103-33-3 80 C 300 C
Azodicarbonamide 123-77-3 10,000 N 40,000 N
Benz[a]anthracene 56-55-3 20 C 200 C
Benzidine 92-87-5 0.007 C 0.1 C
Benzo[a]pyrene 50-32-8 2 C 20 C
Benzo[b]fluoranthene 205-99-2 20 C 200 C
Benzo[e]pyrene 192-97-2 8 N 70 N
Benzo[j]fluoranthene 205-82-3 6 C 20 C
Benzo[k]fluoranthene 207-08-9 200 C 2,000 C
Benzofluorene, 2,3- 243-17-4 400 N 4,000 N
Benzoic Acid 65-85-0 100,000 L 100,000 L
Benzotrichloride 98-07-7 0.7 C 3 C
Benzyl Alcohol 100-51-6 9,000 N 80,000 N
Biphenyl, 1,1'- 92-52-4 70 N 200 N
Bis(2-ethylhexyl)phthalate 117-81-7 500 C 2,000 C
Bisphenol A 80-05-7 4,000 N 40,000 N
Butyl Benzyl Phthalate 85-68-7 4,000 C 10,000 C
Chloro-2-methylaniline HCl, 4- 3165-93-3 20 C 50 C
Chloro-2-methylaniline, 4- 95-69-2 80 C 200 C
Chloroacetophenone, 2- 532-27-4 60,000 N 100,000 L
Chloroaniline, p- 106-47-8 40 C 100 C
Chlorobenzene sulfonic acid, p- 98-66-8 9,000 N 80,000 N
Chlorobenzoic Acid, p- 74-11-3 3,000 N 30,000 N
Chloronaphthalene, Beta- 91-58-7 7,000 N 60,000 N
Chloronitrobenzene, o- 88-73-3 30 C 80 C
Chloronitrobenzene, p- 100-00-5 60 N 400 C
Chrysene 218-01-9 2,000 C 20,000 C
Cresol, m- 108-39-4 4,000 N 40,000 N
Cresol, o- 95-48-7 4,000 N 40,000 N
Cresol, p- 106-44-5 2,000 N 20,000 N
Cresol, p-chloro-m- 59-50-7 9,000 N 80,000 N
Cresols 1319-77-3 9,000 N 80,000 N
Cupferron 135-20-6 40 C 100 C
Cyclohexane, 1,2,3,4,5-pentabromo-6-chloro- 87-84-3 400 C 1,000 C
Decabromodiphenyl ether, 2,2',3,3',4,4',5,5',6,6'- (BDE-209) 1163-19-5 600 N 6,000 N
Dibenz[a,h]anthracene 53-70-3 2 C 20 C
Dibenzo[a,e]pyrene 192-65-4 0.6 C 2 C
Dibenzofuran 132-64-9 100 N 1,000 N
Dibromobenzene, 1,3- 108-36-1 40 N 200 S
Dibromobenzene, 1,4- 106-37-6 1,000 N 10,000 N
Dibutyl Phthalate 84-74-2 9,000 N 80,000 N
Dichlorobenzidine, 3,3'- 91-94-1 20 C 50 C
Dichlorophenol, 2,4- 120-83-2 300 N 3,000 N
Diethyl Phthalate 84-66-2 70,000 N 100,000 L
Dihydrosafrole 94-58-6 100 C 500 C
Dimethoxybenzidine, 3,3'- 119-90-4 1 C 10 C
Dimethylamino azobenzene [p-] 60-11-7 2 C 5 C
Dimethylaniline HCl, 2,4- 21436-96-4 10 C 40 C
Dimethylaniline, 2,4- 95-68-1 40 C 100 C
Dimethylaniline, N,N- 121-69-7 200 N 800 S
Dimethylbenz[a]anthracene, 7,12- 57-97-6 0.006 C 0.08 C
Dimethylbenzidine, 3,3'- 119-93-7 0.2 C 2 C
Dimethylphenol, 2,4- 105-67-9 2,000 N 20,000 N
Dimethylphenol, 2,6- 576-26-1 50 N 500 N
Dimethylphenol, 3,4- 95-65-8 90 N 800 N
Dimethylterephthalate 120-61-6 10,000 N 100,000 L
Dinitroaniline, 3,5- 618-87-1 40 N 300 N
Dinitrobenzene, 1,2- 528-29-0 9 N 80 N
Dinitrobenzene, 1,3- 99-65-0 9 N 80 N
Dinitrobenzene, 1,4- 100-25-4 9 N 80 N
Dinitro-o-cresol, 4,6- 534-52-1 7 N 70 N
Dinitro-o-cyclohexyl Phenol, 4,6- 131-89-5 200 N 2,000 N
Dinitrophenol, 2,4- 51-28-5 200 N 2,000 N
Dinitrotoluene Mixture, 2,4/2,6- E1615210 10 C 30 C
Dinitrotoluene, 2,4- 121-14-2 20 C 70 C
Dinitrotoluene, 2,6- 606-20-2 5 C 20 C
Dinitrotoluene, 2-Amino-4,6- 35572-78-2 10 N 100 N
Dinitrotoluene, 4-Amino-2,6- 19406-51-0 10 N 100 N
Dinitrotoluene, Technical grade 25321-14-6 20 C 50 C
Dioxins: Hexachlorodibenzo-p-dioxin, Mixture 34465-46-8 0.001 C 0.005 C
Dioxins: TCDD, 2,3,7,8- 1746-01-6 0.00007 C 0.0002 C
Diphenyl Ether 101-84-8 50 N 100 N
Diphenyl Sulfone 127-63-9 70 N 700 N
Diphenylamine 122-39-4 9,000 N 80,000 N
Diphenylhydrazine, 1,2- 122-66-7 10 C 30 C
Direct Black 38 1937-37-7 1 C 3 C
Direct Blue 6 2602-46-2 1 C 3 C
Direct Brown 95 16071-86-6 1 C 3 C
Fluoranthene 206-44-0 3,000 N 30,000 N
Fluorene 86-73-7 3,000 N 30,000 N
Hexabromobenzene 87-82-1 200 N 2,000 N
Hexabromodiphenyl ether, 2,2',4,4',5,5'- (BDE-153) 68631-49-2 20 N 200 N
Hexachlorobenzene 118-74-1 1 N 10 C
Hexachlorobutadiene 87-68-3 20 C 20 S
Hexachlorocyclohexane, Alpha- 319-84-6 1 C 4 C
Hexachlorocyclohexane, Beta- 319-85-7 4 C 10 C
Hexachlorocyclohexane, Delta- 319-86-8 0.005 N 0.05 N
Hexachlorocyclohexane, Technical 608-73-1 4 C 10 C
Hexachlorocyclopentadiene 77-47-4 3 N 8 N
Hexachloroethane 67-72-1 30 C 80 C
Hexachlorophene 70-30-4 30 N 300 N
Hexahydro-1,3,5-trinitro-1,3,5-triazine (RDX) 121-82-4 100 C 400 C
Hexamethylene diisocyanate biuret 4035-89-6 100,000 L 100,000 L
Hexamethylene diisocyanate isocyanurate 3779-63-3 100,000 L 100,000 L
Hexamethylene Diisocyanate, 1,6- 822-06-0 4 N 10 N
Hexanedioic Acid 124-04-9 100,000 L 100,000 L
Hydroquinone 123-31-9 100 C 400 C
Indeno[1,2,3-cd]pyrene 193-39-5 20 C 200 C
Isophorone 78-59-1 8,000 C 20,000 C
Lewisite 541-25-3 0.5 N 6 N
Maleic Anhydride 108-31-6 9,000 N 80,000 N
Maleic Hydrazide 123-33-1 40,000 N 100,000 L
Mercaptobenzothiazole, 2- 149-30-4 400 N 2,000 C
Methoxy-5-nitroaniline, 2- 99-59-2 200 C 500 C
Methyl-5-Nitroaniline, 2- 99-55-8 800 C 3,000 C
Methylaniline Hydrochloride, 2- 636-21-5 60 C 200 C
Methylene-bis(2-chloroaniline), 4,4'- 101-14-4 20 C 200 C
Methylene-bis(N,N-dimethyl) Aniline, 4,4'- 101-61-1 200 C 500 C
Methylnaphthalene, 1- 90-12-0 0.3 N 0.8 N
Methylnaphthalene, 2- 91-57-6 300 N 3,000 N
Monomethylaniline 100-61-8 200 N 2,000 N
N,N'-Diphenyl-1,4-benzenediamine 74-31-7 30 N 300 N
Naphtha, High Flash Aromatic (HFAN) 64742-95-6 3,000 N 40,000 N
Naphthalene 91-20-3 30 C 90 C
Naphthylamine, 2- 91-59-8 4 C 10 C
Nitroaniline, 2- 88-74-4 900 N 8,000 N
Nitroaniline, 4- 100-01-6 400 N 1,000 C
Nitrobenzene 98-95-3 70 C 200 C
Nitrocellulose 9004-70-0 100,000 L 100,000 L
Nitrofurantoin 67-20-9 6,000 N 60,000 N
Nitroglycerin 55-63-0 9 N 80 N
Nitropyrene, 4- 57835-92-4 6 C 20 C
Nitrosodiethanolamine, N- 1116-54-7 3 C 8 C
Nitrosodiethylamine, N- 55-18-5 0.01 C 0.2 C
Nitrosodiphenylamine, N- 86-30-6 2,000 C 5,000 C
Nitrosomorpholine [N-] 59-89-2 1 C 3 C
Nitrosopiperidine [N-] 100-75-4 0.8 C 2 C
Nitrosopyrrolidine, N- 930-55-2 4 C 10 C
Nitrotoluene, m- 99-08-1 9 N 80 N
Nitrotoluene, o- 88-72-2 40 C 200 C
Nitrotoluene, p- 99-99-0 400 N 1,000 C
Octabromodiphenyl Ether 32536-52-0 300 N 3,000 N
Octahydro-1,3,5,7-tetranitro-1,3,5,7-tetrazocine (HMX) 2691-41-0 5,000 N 60,000 N
Octyl Phthalate, di-N- 117-84-0 900 N 8,000 N
Pentabromodiphenyl Ether 32534-81-9 0.3 S 0.3 S
Pentabromodiphenyl ether, 2,2',4,4',5- (BDE-99) 60348-60-9 9 N 80 N
Pentachlorobenzene 608-93-5 90 N 900 N
Pentachloronitrobenzene 82-68-8 40 C 100 C
Pentachlorophenol 87-86-5 10 C 40 C
Perylene 198-55-0 8 N 70 N
Phenacetin 62-44-2 4,000 C 10,000 C
Phenol 108-95-2 30,000 N 100,000 L
Phenol, 2-(1-methylethoxy)-, methylcarbamate 114-26-1 400 N 3,000 N
Phenothiazine 92-84-2 40 N 400 N
Phenylenediamine, m- 108-45-2 500 N 5,000 N
Phenylenediamine, o- 95-54-5 10 C 200 C
Phenylenediamine, p- 106-50-3 90 N 800 N
Phenylphenol, 2- 90-43-7 4,000 C 10,000 C
Phthalic Acid, p- 100-21-0 40,000 N 100,000 L
Phthalic Anhydride 85-44-9 100,000 L 100,000 L
Picramic Acid (2-Amino-4,6-dinitrophenol) 96-91-3 9 N 80 N
Picric Acid (2,4,6-Trinitrophenol) 88-89-1 200 N 2,000 N
Polybrominated Biphenyls 36355-01-8 0.3 C 0.8 C
Pyrene 129-00-0 3,000 N 20,000 N
Quinoline 91-22-5 3 C 8 C
Safrole 94-59-7 8 C 100 C
Sulfonylbis(4-chlorobenzene), 1,1'- 80-07-9 70 N 700 N
Tetrabromodiphenyl ether, 2,2',4,4'- (BDE-47) 5436-43-1 9 N 80 N
Tetrachlorobenzene, 1,2,4,5- 95-94-3 3 N 40 N
Tetrachlorophenol, 2,3,4,6- 58-90-2 3,000 N 30,000 N
Thiodiglycol 111-48-8 8,000 N 80,000 N
Toluene-2,6-diisocyanate 91-08-7 7 N 20 N
Toluenediamine, 2,3- 2687-25-4 9 N 80 N
Toluenediamine, 2,5- 95-70-5 20 N 100 C
Toluenediamine, 3,4- 496-72-0 9 N 80 N
Toluic Acid, p- 99-94-5 400 N 4,000 N
Toluidine, o- (Methylaniline, 2-) 95-53-4 500 C 1,000 C
Toluidine, p- 106-49-0 300 C 800 C
Triacetin 102-76-1 100,000 L 100,000 L
Tribromobenzene, 1,2,4- 615-54-3 500 N 6,000 N
Tribromophenol, 2,4,6- 118-79-6 800 N 7,000 N
Trichloroaniline HCl, 2,4,6- 33663-50-2 300 C 800 C
Trichloroaniline, 2,4,6- 634-93-5 3 N 30 N
Trichlorobenzene, 1,2,3- 87-61-6 90 N 900 N
Trichlorobenzene, 1,2,4- 120-82-1 80 N 300 N
Trichlorophenol, 2,4,5- 95-95-4 9,000 N 80,000 N
Trichlorophenol, 2,4,6- 88-06-2 90 N 800 N
Trinitrobenzene, 1,3,5- 99-35-4 3,000 N 30,000 N
Trinitrotoluene, 2,4,6- 118-96-7 50 N 500 N
Urethane 51-79-6 2 C 20 C

Practical Notes

PAH carcinogenicity: PAHs are evaluated as a group in most site assessments using benzo(a)pyrene (BaP) as the index compound. IDEM uses toxicity equivalency factors (TEFs) to express PAH risk in BaP equivalents. Check the R2 for the current TEF table and calculation method.

Benzo(a)pyrene is typically the most restrictive PAH due to its carcinogenicity. At sites with asphalt, coal tar, or petroleum impacts, benzo(a)pyrene concentrations in soil often exceed published levels even when other PAHs do not.

Phthalates (particularly bis(2-ethylhexyl)phthalate, or DEHP) are common laboratory interferences at high concentrations. If you see elevated phthalates in your results, verify with the laboratory that the detections are not from sample handling equipment before comparing to published levels.

PCBs in this table are individual Aroclor formulations. Indiana follows standard EPA practice for PCB risk assessment. See the Indiana Soil - Pesticides and PCBs page for the complete PCB and pesticide published levels.

Comparing to Ohio: Ohio’s VAP generic soil standards (OAC 3745-300-08) are derived at the same 1E-05 cancer risk target as Indiana’s published levels. The two states’ values still differ chemical by chemical because of different exposure assumptions and toxicity inputs, so do not assume they are interchangeable for any SVOC or PAH.