Ohio VAP Indoor Air Standards - VOCs (Residential and Commercial)
Ohio VAP generic indoor air standards for volatile organic compounds. Residential and commercial values from CIDARS.
About These Standards
These indoor air standards are Ohio’s Voluntary Action Program (VAP) generic standards for volatile organic compounds (VOCs) in indoor air. They represent concentrations below which the VAP considers indoor air to be protective of human health for the applicable land use. Values are sourced from the Ohio EPA CIDARS database.
Two land use categories are provided:
- Residential - Protective of long-term residential exposure including children
- Commercial - Protective of adult worker exposure in a commercial/industrial setting. Commercial values are typically higher (less restrictive) than residential values because they assume shorter exposure duration and adult-only receptors.
All values are in micrograms per cubic meter (ug/m3).
These standards are used during vapor intrusion evaluations to determine whether indoor air concentrations at a VAP property exceed generic standards. If concentrations exceed generic standards, site-specific risk assessment or remediation may be required.
For more information about how VAP standards are derived and how the program works, see the VAP Program Overview.
Indoor Air Standards - VOCs
| Chemical | CAS Number | Residential (µg/m³) | Commercial (µg/m³) |
|---|---|---|---|
| Acetaldehyde | 75-07-0 | 9.4 | 39 |
| Acetone | 67-64-1 | NL | NL |
| Acetonitrile | 75-05-8 | 63 | 260 |
| Acrolein | 107-02-8 | 0.021 | 0.0876 |
| Acrylic Acid | 79-10-7 | 0.209 | 0.876 |
| Acrylonitrile | 107-13-1 | 0.4129 | 1.8 |
| Allyl Alcohol | 107-18-6 | NL | NL |
| Allyl Chloride | 107-05-1 | 1.043 | 4.4 |
| Benzene | 71-43-2 | 3.6 | 16 |
| Benzotrichloride | 98-07-7 | NL | NL |
| Benzyl Chloride | 100-44-7 | 0.573 | 2.5 |
| Bis(2-chloro-1-methylethyl) Ether | 108-60-1 | NL | NL |
| Bromodichloromethane | 75-27-4 | 0.75884 | 3.3 |
| Bromoform | 75-25-2 | 26 | 110 |
| Bromomethane | 74-83-9 | 5.2 | 22 |
| Butadiene, 1,3- | 106-99-0 | 0.9359 | 4.1 |
| Butanol, N- | 71-36-3 | NL | NL |
| Butylbenzene, n- | 104-51-8 | NL | NL |
| Carbon Disulfide | 75-15-0 | 730 | 3,100 |
| Carbon Tetrachloride | 56-23-5 | 4.7 | 20 |
| Carbonyl Sulfide | 463-58-1 | 100 | 440 |
| Chlorobenzene | 108-90-7 | 52 | 220 |
| Chloro-1,3-butadiene, 2- | 126-99-8 | 0.09359 | 0.4088 |
| Chloroform | 67-66-3 | 1.2 | 5.3 |
| Chloromethane | 74-87-3 | 94 | 390 |
| Chloromethyl Methyl Ether | 107-30-2 | 0.04069 | 0.17774 |
| Crotonaldehyde, trans- | 123-73-9 | NL | NL |
| Cumene | 98-82-8 | 420 | 1,800 |
| Cyclohexane | 110-82-7 | 6,300 | 26,000 |
| Cyclohexanone | 108-94-1 | NL | NL |
| Dibromo-3-chloropropane, 1,2- | 96-12-8 | 0.00169 | 0.02044 |
| Dibromochloromethane | 124-48-1 | NL | NL |
| Dibromoethane, 1,2- | 106-93-4 | 0.04679 | 0.2044 |
| Dichloro-2-butene, 1,4- | 764-41-0 | NL | NL |
| Dichlorodifluoromethane | 75-71-8 | NL | NL |
| Dichloroethane, 1,1- | 75-34-3 | 18 | 77 |
| Dichloroethane, 1,2- | 107-06-2 | 1.1 | 4.7 |
| Dichloroethylene, 1,1- | 75-35-4 | 210 | 880 |
| Dichloroethylene, 1,2-cis- | 156-59-2 | NL | NL |
| Dichloroethylene, 1,2-trans- | 156-60-5 | NL | NL |
| Dichloropropane, 1,2- | 78-87-5 | 4.2 | 18 |
| Dichloropropane, 1,3- | 142-28-9 | NL | NL |
| Dichloropropene, 1,3- | 542-75-6 | 7.01923 | 31 |
| Dihydrosafrole | 94-58-6 | 2.2 | 9.4 |
| Dimethylaniline, N,N- | 121-69-7 | NL | NL |
| Dimethylformamide | 68-12-2 | 31 | 130 |
| Dimethylhydrazine, 1,2- | 540-73-8 | NL | NL |
| Dioxane, 1,4- | 123-91-1 | 5.6 | 25 |
| Epoxybutane, 1,2- | 106-88-7 | 21 | 88 |
| Ethoxyethanol, 2- | 110-80-5 | NL | NL |
| Ethyl Acetate | 141-78-6 | 73 | 310 |
| Ethyl Acrylate | 140-88-5 | 8.3 | 35 |
| Ethyl Chloride (Chloroethane) | 75-00-3 | 4,200 | 18,000 |
| Ethyl Ether | 60-29-7 | NL | NL |
| Ethyl Methacrylate | 97-63-2 | NL | NL |
| Ethylbenzene | 100-41-4 | 11 | 49 |
| Ethylene Diamine | 107-15-3 | NL | NL |
| Ethylene Oxide | 75-21-8 | 0.00338 | 0.04088 |
| Ethyleneimine | 151-56-4 | 0.00148 | 0.00645 |
| Formaldehyde | 50-00-0 | 2.2 | 9.4 |
| Formic Acid | 64-18-6 | NL | NL |
| Glycidaldehyde | 765-34-4 | NL | NL |
| Hexane, N- | 110-54-3 | 730 | 3,100 |
| Hydrazine | 302-01-2 | NL | NL |
| Isobutyl Alcohol | 78-83-1 | NL | NL |
| Methacrylonitrile | 126-98-7 | NL | NL |
| Methanol | 67-56-1 | 21,000 | 88,000 |
| Methyl Ethyl Ketone (2-Butanone) | 78-93-3 | 5,200 | 22,000 |
| Methyl Hydrazine | 60-34-4 | NL | NL |
| Methyl Isobutyl Ketone (4-methyl-2-pentanone) | 108-10-1 | 3,100 | 13,000 |
| Methyl Isocyanate | 624-83-9 | 1.043 | 4.4 |
| Methyl Methacrylate | 80-62-6 | 730 | 3,100 |
| Methyl tert-Butyl Ether (MTBE) | 1634-04-4 | 110 | 470 |
| Methylene Chloride | 75-09-2 | 630 | 2,600 |
| Naphthalene | 91-20-3 | 0.826 | 3.6 |
| Nickel Carbonyl | 13463-39-3 | NL | NL |
| Phosgene | 75-44-5 | 0.313 | 1.3 |
| Propargyl Alcohol | 107-19-7 | NL | NL |
| Propionaldehyde | 123-38-6 | 8.3 | 35 |
| Propylene Oxide | 75-56-9 | 7.6 | 33 |
| Styrene | 100-42-5 | 1,000 | 4,400 |
| Tetrachlorobenzene, 1,2,4,5- | 95-94-3 | NL | NL |
| Tetrachloroethane, 1,1,1,2- | 630-20-6 | 3.8 | 17 |
| Tetrachloroethane, 1,1,2,2- | 79-34-5 | 0.48408 | 2.1 |
| Tetrachloroethylene | 127-18-4 | 42 | 180 |
| Toluene | 108-88-3 | 5,200 | 22,000 |
| Trichloroethane, 1,1,1- | 71-55-6 | 5,200 | 22,000 |
| Trichloroethane, 1,1,2- | 79-00-5 | 1.8 | 7.7 |
| Trichloroethylene | 79-01-6 | 2.1 | 8.8 |
| Trichlorofluoromethane | 75-69-4 | NL | NL |
| Triethylamine | 121-44-8 | 7.3 | 31 |
| Vinyl Acetate | 108-05-4 | 210 | 880 |
| Vinyl Bromide | 593-60-2 | 1.9 | 8.2 |
| Vinyl Chloride | 75-01-4 | 1.7 | 28 |
| Xylenes | 1330-20-7 | 100 | 440 |
| Butylbenzene, sec- | 135-98-8 | NL | NL |
| Butylbenzene, tert- | 98-06-6 | NL | NL |
| Chloroacetaldehyde, 2- | 107-20-0 | NL | NL |
| Dibromomethane (Methylene Bromide) | 74-95-3 | 4.2 | 18 |
| Dimethylhydrazine, 1,1- | 57-14-7 | 0.00209 | 0.00876 |
| Propyl benzene | 103-65-1 | 1,000 | 4,400 |
No results found.
Notes
- Values are from the Ohio EPA CIDARS database. We verify these values against the source; see our QA process.
- Indoor air standards apply to the vapor intrusion pathway. They are separate from ambient outdoor air standards.
- Not all chemicals in CIDARS have indoor air values. Chemicals without established indoor air standards are not listed here.
- Where a chemical has both a carcinogenic and non-carcinogenic value, the lower (more protective) value is presented as the generic standard.
- “NL” in the table indicates no standard has been established for that chemical and land use combination.
- For the complete set of VAP standards across all media, see our Ohio groundwater, soil, and vapor intrusion evaluation pages.
Related Standards
- Ohio VAP Groundwater Standards - VOCs
- Ohio VAP Soil Standards - VOCs
- Ohio Vapor Intrusion Evaluation
- Ohio VAP Program Overview
Ohio VAP generic indoor air standards for VOCs. Residential and commercial values in ug/m3. Source: Ohio EPA CIDARS database.